Compatibility
Minecraft: Java Edition
1.21.x
1.20.x
1.19.x
1.18.x
1.17.x
1.16.2–1.16.5
Platforms
75% of ad revenue goes to creators
Support creators and Modrinth ad-free with Modrinth+Creators
Details
Changelog
Changelog
- New
worldgen
configuration has been applied
Info
✅ Recommended
This version is recommended
This datapack increases ore generation rate slightly.
Detail
Edition: x2
Datapack Format: 9
Minecraft: 1.18.2
Rate Table
Ore Type | Ore Name | Vanilla Rate | Modified Rate |
---|---|---|---|
Large | Ancient Debris | 1 | 8 |
Lower | Coal | 20 | 40 |
Upper | Coal | 30 | 54 |
Ore | Copper | 16 | 26 |
Large | Copper | 16 | 26 |
Small | Debris | 1 | 8 |
Ore | Diamond | 7 | 20 |
Buried | Diamond | 4 | 12 |
Large | Diamond | 9 | 24 |
Ore | Emerald | 100 | 160 |
Ore | Gold | 4 | 10 |
Deltas | Gold | 20 | 35 |
Extra | Gold | 50 | 90 |
Lower | Gold | 0-1 | 6,12 |
Nether | Gold | 10 | 20 |
Middle | Iron | 10 | 20 |
Small | Iron | 10 | 20 |
Upper | Iron | 90 | 140 |
Ore | Lapis | 2 | 8 |
Buried | Lapis | 4 | 12 |
Deltas | Quartz | 32 | 56 |
Nether | Quartz | 16 | 28 |
Ore | Redstone | 4 | 10 |
Lower | Redstone | 8 | 18 |
This shows general changes, for specific, refer to wiki
Files
Metadata
Release channel
ReleaseVersion number
9.0.0x2Loaders
Game versions
1.18.2Downloads
3Publication date
January 8, 2025 at 9:39 PMPublisher
wen_wen
Owner