Compatibility
Minecraft: Java Edition
1.21.x
1.20.x
1.19.x
1.18.x
1.17.x
1.16.2–1.16.5
Platforms
Supported environments
Creators
Details
Licensed ARR
Published 11 months ago
Updated last week
Changelog
Changelog
🐛 Fixed
- Gold ore generation bugs
🔧 Full
Info
🧪 Experimental Gameplay
AnExperimental Gameplaynotify may be received in game, just confirm
This datapack increases ore generation rate to the maximum limit of game.
Detail
Edition: Ultra
Supported Minecraft Versions: 1.20-1.20.6
Supported Datapack Formats: 15 18 26 41
Rate Table
| Ore Type | Ore Name | Vanilla Rate | Modified Rate |
|---|---|---|---|
| Large | Ancient Debris | 1 | 256 |
| Lower | Coal | 20 | 256 |
| Upper | Coal | 30 | 256 |
| Ore | Copper | 16 | 256 |
| Large | Copper | 16 | 256 |
| Small | Debris | 1 | 256 |
| Ore | Diamond | 7 | 256 |
| Buried | Diamond | 4 | 256 |
| Large | Diamond | 9 | 256 |
| Ore | Emerald | 100 | 256 |
| Ore | Gold | 4 | 256 |
| Deltas | Gold | 20 | 256 |
| Extra | Gold | 50 | 256 |
| Lower | Gold | 0-1 | 256 |
| Nether | Gold | 10 | 256 |
| Middle | Iron | 10 | 256 |
| Small | Iron | 10 | 256 |
| Upper | Iron | 90 | 256 |
| Ore | Lapis | 2 | 256 |
| Buried | Lapis | 4 | 256 |
| Deltas | Quartz | 32 | 256 |
| Nether | Quartz | 16 | 256 |
| Ore | Redstone | 4 | 256 |
| Lower | Redstone | 8 | 256 |
This shows general changes, for specific, refer to wiki
Files
Metadata
Release channel
ReleaseVersion number
2.15.41.2-UltraLoaders
Game versions
1.20–1.20.6Downloads
236Publication date
January 21, 2025 at 11:00 PMPublisher

wen_wen
Owner


