Content
| Name | |
|---|---|
| firstaid-1.20.1-1.1.jar | |
| v3-runtime-rules-1.9.3.jar |
이번 업데이트는 호드의 진행 안정성과 전투 밀도를 높이고, 일차별 보스의 체력을 전반적으로 재조정합니다.
| 일차 | 보스 | 이전 | 변경 |
|---|---|---|---|
| 5일 | 돌연변이 감염체 | 150 | 200 |
| 10일 | 돌연변이 사수 | 200 | 250 |
| 15일 | 늪의 거체 | 250 | 300 |
| 30일 | 사막의 거체 | 300 | 400 |
| 45일 | 동결된 거체 | 350 | 500 |
| 60일 | 잿빛 돌격수 | 450 | 600 |
| 80일 | 심해의 익사자 | 500 | 700 |
| 85일 | 검은 군주 | 600 | 800 |
| 90일 | 위더 | 700 | 900 |
| 95일 | 위더 공생체 | 800 | 1,000 |
| 페이즈 | 이전 | 변경 |
|---|---|---|
| 1페이즈 | 300 | 200 |
| 2페이즈 | 400 | 300 |
| 3페이즈 | 500 | 500 |
| 4페이즈 | 1,200 | 1,000 |
백일의 재앙은 각 페이즈의 체력을 모두 소진해야 다음 페이즈로 넘어갑니다. 기본 전체 요구 피해량은 2,400에서 2,000으로 조정되었습니다.
보스 체력에는 기존과 동일하게 생존 인원과 참가자들의 누적 클리어 횟수에 따른 배율이 적용됩니다.
This update improves horde stability and combat density while rebalancing boss health throughout the run.
| Day | Boss | Previous | New |
|---|---|---|---|
| 5 | Mutant Infected | 150 | 200 |
| 10 | Mutant Marksman | 200 | 250 |
| 15 | Swamp Colossus | 250 | 300 |
| 30 | Desert Colossus | 300 | 400 |
| 45 | Frozen Colossus | 350 | 500 |
| 60 | Ashen Charger | 450 | 600 |
| 80 | Lord of the Deep | 500 | 700 |
| 85 | The Black Lord | 600 | 800 |
| 90 | Wither | 700 | 900 |
| 95 | Withered Symbiont | 800 | 1,000 |
| Phase | Previous | New |
|---|---|---|
| Phase 1 | 300 | 200 |
| Phase 2 | 400 | 300 |
| Phase 3 | 500 | 500 |
| Phase 4 | 1,200 | 1,000 |
Each phase of the Hundredth Calamity must be depleted before the next phase begins. Its total base damage requirement has been reduced from 2,400 to 2,000.
The existing health multiplier based on surviving players and their combined clear count still applies to every boss.
| Name | |
|---|---|
| firstaid-1.20.1-1.1.jar | |
| v3-runtime-rules-1.9.3.jar |