Compatibility
Minecraft: Java Edition
Platforms
Supported environments
75% of ad revenue goes to creators
Support creators and Modrinth ad-free with Modrinth+Links
Creators
Details
DESCRIPTION
Better sniffers expands the loot that sniffers can sniff out from the ground. This loot can range from more foliage to a very rare chance of finding ancient debris in the nether. They can also now dig up blocks more than just dirt and its variants. Some items can only be discovered by them in certain biomes, so make sure to travel around and see what treasure awaits you!
It also makes sniffers easier to find by making them spawn naturally in villages. Expect 0-3 sniffers to spawn in a single village.
(This feature can be disabled by running this command: /scoreboard players set SpawnSniffersInVillages sniff 0
)
INSTALLATION GUIDE
- go to your saves folder located here on Windows:
C:\Users(your name)\AppData\Roaming\.minecraft\saves
put the zipped file in the data packs folder, and either restart your world or execute /reload
OTHER THINGS TO NOTE
-
you can stop sniffers from spawning in villages by running this command:
/scoreboard players set SpawnSniffersInVillages sniff 0
and if you change your mind you can re-enable it by running/scoreboard players set SpawnSniffersInVillages sniff 1
-
for feedback, bug reports, or other help, join the discord server from the links section of this page!
-
sniffers can dig the following loot on soul sand, sculk, mycelium, sand, crimson and warped nylium, and netherrack:
sniffer loot table
Item Name | Weight | Location Check Condition |
---|---|---|
Name tag | 20 | None |
Flint | 20 | Dimension is Overworld |
Popped Chorus Fruit | 40 | Dimension is The End |
Chorus Flower | 40 | Dimension is The End |
Chorus Fruit | 20 | Dimension is The End |
Wither Skeleton Skull | 1 | Structure is Fortress |
Magma Cream | 40 | Dimension is The Nether |
Pink Petals | 40 | Biome is Cherry Grove |
Beetroot Seeds | 5 | Dimension is Overworld |
Rotten Flesh | 5 | None |
Quartz | 40 | Dimension is The Nether |
Netherite Scrap | 1 | Dimension is The Nether |
Crimson Fungus | 40 | Biome is Crimson Forest |
Porkchop | 35 | Biome is Crimson Forest |
Leather | 35 | Biome is Crimson Forest |
Gold Ingot | 35 | Biome is Crimson Forest |
Ender Pearl | 40 | Biome is Warped Forest |
Warped Fungus | 40 | Biome is Warped Forest |
Sand | 40 | Biome is Badlands, Soul Sand Valley, Beach, or Desert |
Wither Rose | 10 | Biome is Desert |
Skeleton Skull | 4 | Biome is Desert or Soul Sand Valley |
Ghast Tear | 20 | Biome is Soul Sand Valley |
Bone | 50 | Biome is Soul Sand Valley |
Sculk Sensor | 40 | Biome is Deep Dark |
Redstone | 40 | Biome is Mushroom Fields |
Iron Ingot | 36 | Biome is Mushroom Fields |
Wheat | 40 | Biome is Mushroom Fields |
Suspicious Stew | 30 | Biome is Mushroom Fields |
Gunpowder | 40 | Biome is Desert |
TNT | 20 | Biome is Desert and Structure is Desert Pyramid |
Dead Bush | 20 | Biome is Desert |
Cactus | 40 | Biome is Desert |
Verdant Froglight | 40 | Biome is Mangrove Swamp or Swamp |
Pearlescent Froglight | 40 | Biome is Swamp or Mangrove Swamp |
Ochre Froglight | 40 | Biome is Mangrove Swamp or Swamp |
Frogspawn | 40 | Biome is Swamp or Mangrove Swamp |
Slime Ball | 60 | Biome is Swamp or Mangrove Swamp |
Legendary Hoe | 12 | None |
Vine | 30 | Biome is Jungle |
Cocoa Beans | 40 | Biome is Jungle |
Bamboo | 40 | Biome is Jungle |
Salmon | 40 | Biome is Beach |
Turtle Egg | 4 | Biome is Beach |
Turtle Scute | 34 | Biome is Beach |
Dead Fire Coral Fan | 40 | Biome is Beach |
Nautilus Shell | 40 | Biome is Beach |
Glow Berries | 20 | Dimension is Overworld |
Sweet Berries | 20 | None |
Moss Block | 20 | None |
String | 8 | None |
Spider Eye | 8 | None |
Brown Mushroom | 3 | None |
Red Mushroom | 3 | None |
Golden Apple | 1 | None |
Golden Carrot | 8 | None |
Carrot | 20 | None |
Charcoal | 8 | None |
Snort Pottery Sherd | 15 | None |
Stick | 5 | None |
Wheat Seeds | 20 | Dimension is Overworld |
Torchflower Seeds | 20 | Dimension is Overworld |
Pitcher Pod | 2 | Dimension is Overworld |
Armadillo Scute | 40 | Biome is Badlands or Savannah |
Wolf Armor | 5 | Biome is Forest |
(the more the weight of the desired item and lesser the number of items available in that specific biome, the higher chance of getting)