Compatibility
Minecraft: Java Edition
1.21.x
Platforms
Links
Creators
Details
Licensed Apache-2.0
Published 2 days ago
Updated 18 hours ago
All Animals Drop Items
Since Microsoft acquired Mojang, new animals that are added into Minecraft don't drop items. This datapack fixes that, giving all adult animals drops. This is not necessarily an efficient way to gather resources, but adds consistency to the world.
Also modifies the drops of some of some animal temperature variants for additional flavor.
New Loot Tables
| Mob | Drops | Probability |
|---|---|---|
| Armadillo | 1 Armadillo Scute | 10%, up to 19% with Looting III |
| Axolotl | 1 Tropical Fish | 25%, up to 50% with Looting III |
| Bat | 0-1 Phantom Membrane | 100% |
| Bee | 1 Honeycomb | 10%, up to 19% with Looting III |
| Camel | 0-2 Sand | 100% |
| Chicken (Cold Variant) | more Feathers | guaranteed 1 extra, scales with Looting |
| Cow (Cold Variant) | 1 Brown Wool | 100% |
| Cow (Warm Variant) | more Leather | guaranteed 1 extra, scales with Looting |
| Fox | 3-6 Rabbit Hide | 100% |
| Frog | 1 Slimeball | 25%, up to 50% with Looting III |
| Goat | 1-2 Mutton | 100% |
| Happy Ghast | same as Ghast | same as Ghast |
| Ocelot | 0-1 Cod or 0-1 Salmon | 66.67% Cod or 33.33% Salmon |
| Pig (Cold Variant) | 1 Brown Wool | 100% |
| Silverfish | 0-2 Bone Meal | 100% |
| Sniffer | 1-3 Red Wool, 1-3 Green Wool, 0-2 Clay Ball | 100% |
| Turtle | 1 Turtle Scute | 5%, up to 9% with Looting III |
| Wolf | 4-8 Rabbit Hide | 100% |
Compatibility
- This datapack modifies vanilla entity loot tables.
- Compatible 1.21+ (or further back if you modify folder names)
Uninstall
Simply delete. This datapack runs no functions and modifies no scoreboards.



