Compatibility
Minecraft: Java Edition
26.1
Platforms
Supported environments
Server-side
Singleplayer
Tags
Creators
Details
Licensed ARR
Created 6 days ago
📂 Project information: Experience Level Overload
- Attributes will now be multiplied based on your current experience level.
/stats: sends all of your affected stats, the modifier values and the current values.
| Attribute | LVL.100 | LVL.0 (Base) | Per LVL |
|---|---|---|---|
| Health | 40 | 20 | 0.20 |
| Armor | 12 | 0 | 0.12 |
| Armor Toughness | 8 | 0 | 0.08 |
| Attack Damage | 20 | 0 | 0.20 |
| Attack Speed | 6.4 | 4 | 0.024 |
| Sweeping Damage Ratio | 0.25 | 0 | 0.0025 |
| Block Break Speed | 2 | 1 | 0.01 |
| Block Interaction Range | 5.5 | 4.5 | 0.01 |
| Entity Interaction Range | 4 | 3 | 0.01 |
| Burning Time | 0 | 1 | -0.01 |
| Oxygen Bonus | 2.5 | 0 | 0.025 |
| Safe Fall Distance | 5 | 3 | 0.02 |
| Fall Damage Multiplier | 0.75 | 1 | -0.0025 |
| Movement Speed | 0.2 | 0.1 | 0.001 |
| Jump Strength | 0.64 | 0.42 | 0.0022 |
| Knockback Resistance | 0.6 | 0 | 0.006 |
| Explosion Knockback Resistance | 0.5 | 0 | 0.005 |
| Luck | 64 | 0 | 0.064 |
🔗 Download this project on Modrinth
🔗 Report problem(s) on Planet Minecraft
📜 LICENSE © All Rights Reserved - MidasVertex
- You may use this content for personal and non-commercial use.
- Any modification, redistribution, and commercial use is prohibited without prior written permission from the copyright owner.
