Compatibility
Minecraft: Java Edition
1.21.6–1.21.11
Platforms
Supported environments
Details
Licensed MIT
Published 4 weeks ago
Updated 12 hours ago
Mob Heads Powers
Questions or issues? -> discord server | or create an issue on github
Compatibility
Only works with my Mob Heads datapack/mod
Powers
It's work in progress, if you would change anything, or have an idea for a power, feel free to join my discord server and give me suggestions! --> https://discord.gg/z2n3qTzQY6
You get the power if you put the mob head on your head
Aquatic
| Name | Description |
|---|---|
| Axolotl | Longer water breathing |
| Blue Axolotl | Longer water breathing + regeneration |
| Turtle | Resistance 4 but slowness |
| Frogs | Magma Cubes drop Froglights |
| Tadpole | Water breathing and player is 1 block tall but suffocates out of water |
| Salmon | Water breathing but suffocates out of water |
| Cod | Water breathing but suffocates out of water |
| Tropical Fish | Longer water breathing but suffocates out of water |
| Puffer Fish | Gives poison for 30min + curse of binding |
| Glow Squid | Water breathing + night vision + glowing but suffocates out of water |
| Squid | Water breathing but suffocates out of water |
| Dolphin | Dolphin's grace but hunger + blindness |
| Elder Guardian | Drains nearby water + thorns |
| Guardian | Thorns |
| Drowned | More damage in water and rain |
Pets
| Name | Description |
|---|---|
| Copper Golem | 1-3. Stage: Channeling arrows when thunder. 4. Stage: Channeling arrows when any weather |
| Allay | Slow falling but -4 HP |
| Snow Golem | Leaves snow trail, takes damage in rain |
| Cats | Scare creepers |
| Black Cat | Night vision + no fall damage |
| Wolfs | Strength 8 during full moon |
| Parrots | Plays random parrot sounds every 10s |
| Happy Ghast | Faster Happy Ghast |
| Camel | Other players can ride you |
| Camel Husk | Regenerate mount while riding |
| Horses | Faster horse, random speed |
| Zombie Horse | Faster player, random speed |
| Skeleton Horse | Constantly Regenerate Pets |
| Donkey | Step up 1.5 blocks |
| Mule | Faster + step up 1.5 blocks |
| Nautilus | Break blocks faster underwater |
| Zombie Nautilus | Break blocks even faster at night |
| Zombie Nautilus Coral | Duplicates corals + no silk touch + break blocks faster |
Village/Pillage
| Name | Description |
|---|---|
| Evoker | Wearing head summons thunder but player is hit by lightning |
| Illusioner | ??? Turns invisible + random teleport when hit (30s cooldown) |
| Vindicators | Faster axe attacks |
| Pillager | Stronger crossbow shots |
| Witch | 1/3 chance to keep potion |
| Ravager | Player gets bigger +20HP, turns grass into paths |
| Vex | Slow falling |
| Wandering Trader | Invisible at night |
| Iron Golem | Levitation hits |
| Villagers | Clears weather but blinds for 30s |
Passive Overworld
| Name | Description |
|---|---|
| Bee | Poison hits but blinds player |
| Chickens | 25% chance to drop egg every 10s |
| Cows | Milk particle trail |
| Mooshrooms | Leaves mushroom trail |
| Pigs | Speed boost on mud |
| _jeb Sheep | Colors nearby sheep like _jeb |
| Sheep | Creates waypoint if head is on armor stand |
| Rabbits | Luck, even more with rabbit foot in offhand |
| Ocelot | Speed + 1 block tall |
| Brown Panda | +8 to armor |
| Pandas Brown Panda | 50% chance to not use vegan food |
| Armadillo | Crouch for high resistance but can't move |
| Bat | Night vision + vampirism, but shorter reach + taller |
| Fox | Less fall damage (6 blocks safe) |
| Arctic Fox | Less fall damage (10 blocks safe) |
| Goats | Strong knockback hits |
| Llama | Step up 3 blocks |
| Trader Llama | Hero of the Village effect |
| Polar Bear | Fish gives more hunger |
| Sniffer | +20HP, slower + bigger, turns paths into dirt |
Aggressive Overworld
| Name | Description |
|---|---|
| Skeleton | Longer block reach (8) but -14HP |
| Bogged | Shoot poison arrows |
| Stray | Shoot slowness arrows |
| Parched | Shoot weakness arrows |
| Zombie | Raw meat restores more hunger |
| Chicken Jockey | Trial Gambling |
| Zombie Villager | Non-meat food restores more hunger |
| Husk | Inflicts hunger on hit |
| Charged Creeper | Getting hit makes you explode |
| Creeper | Faster sneaking |
| Cave Spider | Poison hits |
| Spider | Climb walls/ceilings while sneaking |
| Breeze | Jump boost when holding mace |
| Creaking | Regeneration at night |
| Phantom | Slow falling but slowness |
| Silverfish | 1 block tall but slowness |
| Slime | Jump boost |
| Warden | Haste 8 |
Nether
| Name | Description |
|---|---|
| Blaze | Fire resistance + slow falling |
| Ghast | Shoot explosive arrows |
| Hoglin | Faster pig mounts |
| Zoglin | Magnet for nearby blocks |
| Zombified Piglin | Piglins are afraid of Player |
| Piglin | New bartering trades |
| Piglin Brute | Mined ores go straight into inventory |
| Strider | Frost walker works for lava |
| Magma Cube | Fire resistance + jump boost |
| Wither Skeleton | Wither effect on hit |
| Wither | Permanent bad omen effect + low gravity |
| Wither Special | Shoot wither head arrows |
End
| Name | Description |
|---|---|
| Dragon | Shoot dragon's balls arrows |
| Enderman | Longer block reach (6) |
| Endermite | Teleports up if you fall in void |
| Shulker | Levitation |
Piglin Batering Trades
| Item | Chance |
|---|---|
| 23 Pottery Sherds | 2.07% |
| Ancient Debris | 0.21% |
| Upgrade Template | 1.04% |
| 17 Armor Trims | 1.66% |
| Silent Armor Trim | 0.62% |
| 12 Basic Music Discs | 1.24% |
| 9 Special Music Discs | 0.83% |




