Compatibility
Minecraft: Java Edition
26.1.2
1.21.1
Platforms
Supported environments
Client and server
Links
Tags
Creators
Details
Licensed GPL-3.0-only
Published 2 weeks ago
Overview
Abloom API is a library mod for NeoForge (version 21.1.215+, Minecraft 1.21.x) that adds an elemental damage system, elemental energy accumulation, and threshold effects. The mod provides infrastructure for creating weapons with elemental properties, projectiles, and a resistance system for mobs.
Key Features
Element System
The mod defines 10 element types:
| Element | Damage ID | Damage Color |
|---|---|---|
| FIRE | fire_dmg |
#FF5500 |
| PHYSICAL | physical_dmg |
#C0C0C0 |
| WIND | wind_dmg |
#00FFFF |
| EARTH | earth_dmg |
#8B4513 |
| WATER | water_dmg |
#0080FF |
| ICE | ice_dmg |
#00BFFF |
| ELECTRIC | electric_dmg |
#FF19FF |
| ENERGY | energy_dmg |
#FFFF00 |
| NATURAL | natural_dmg |
#32CD32 |
| QUANTUM | quantum_dmg |
#9400D3 |
Resonance Accumulation Mechanics
- When taking damage from an element, the target accumulates resonance points of that element
- Base accumulation value: 1 resonance point per hit
- Activation threshold: 100 resonance points
- When the threshold is reached, a special effect triggers and resonance points are reset
- Accumulation resets after 300 ticks (15 seconds) without receiving damage of that type
Resonance Effects
When reaching 100 accumulation resonance points:
| Element | Effect | Duration |
|---|---|---|
| PHYSICAL | Critical damage explosion, deals 500% damage to the target | Instant |
| FIRE | Fire resonance explosion, applies Burning effect | 10 seconds (200 ticks) |
| WIND | Wind resonance explosion, applies Levitation effect | 6 seconds (120 ticks) |
| WATER | Water resonance explosion, applies Wetness effect (increases resonance accumulation by 100% per level) | 15 seconds (300 ticks) |
| EARTH | Earth resonance explosion, applies Stun effect (target cannot deal damage or move) | 6 seconds (120 ticks) |
| ICE | Ice resonance explosion, applies Freeze effect | 12 seconds (240 ticks) |
| ELECTRIC | Electric resonance explosion, applies Shock effect (target deals 20% less damage per level) | 10 seconds (200 ticks) |
| ENERGY | Energy resonance explosion, applies Overload effect (damage taken by target increased by 20% per level) | 10 seconds (200 ticks) |
| NATURAL | Natural resonance explosion, applies Bloom effect (target takes periodic damage and receives 20% universal vulnerability per level) | 8 seconds (160 ticks) |
| QUANTUM | Quantum resonance explosion, applies Break effect (all damage to target ignores defense) | 8 seconds (160 ticks) |
Mob Resistances and Weaknesses
The following table shows which mobs have immunities, resistances, or weaknesses to each element type:
| Element | Immune | Resistant | Weak |
|---|---|---|---|
| FIRE | Blaze, Magma Cube, Wither, Ender Dragon, Strider, Zombified Piglin, Wither Skeleton | Ghast, Warden, Hoglin, Piglin, Piglin Brute, Zoglin | Snow Golem, Dolphin, Zombie, Zombie Villager, Husk, Drowned, Stray, Bogged, Camel Husk |
| PHYSICAL | None | Turtle, Armadillo, Iron Golem, Copper Golem, Shulker, Warden, Ender Dragon | Slime, Magma Cube, Phantom, Vex, Allay, Glow Squid, Squid |
| WIND | Phantom, Breeze | Ender Dragon, Ghast, Happy Ghast, Vex, Allay, Parrot, Chicken, Ocelot, Cat, Fox, Wolf | Turtle, Sniffer, Armadillo, Camel, Camel Husk, Ravager, Hoglin, Polar Bear |
| EARTH | Endermite, Silverfish, Shulker | Iron Golem, Copper Golem, Warden, Giant, Ravager, Armadillo, Sniffer | Ghast, Happy Ghast, Phantom, Vex, Allay, Breeze, Ender Dragon |
| WATER | Squid, Glow Squid, Nautilus, Zombie Nautilus, Drowned, Guardian, Elder Guardian, Axolotl, Tadpole, Frog, Turtle, Cod, Salmon, Pufferfish, Tropical Fish, Dolphin | Witch | Blaze, Snow Golem, Strider, Breeze, Parched |
| ICE | Snow Golem, Stray, Polar Bear, Goat | None | Blaze, Magma Cube, Strider, Breeze, Parched, Sulfur Cube |
| ELECTRIC | Creeper | Enderman, Phantom, Allay, Breeze | Drowned, Turtle, Axolotl, Frog, Tadpole, Cod, Salmon, Pufferfish, Tropical Fish, Dolphin, Squid, Glow Squid, Nautilus, Zombie Nautilus, Guardian, Elder Guardian |
| ENERGY | Enderman, Shulker, Warden | Ender Dragon, Wither, Elder Guardian, Evoker, Witch | Creeper, Ghast, Happy Ghast |
| NATURAL | Zombie, Zombie Villager, Husk, Drowned, Skeleton, Stray, Bogged, Wither Skeleton, Wither, Spider, Cave Spider, Witch, Hoglin, Zoglin, Piglin, Piglin Brute, Zombified Piglin, Slime, Magma Cube, Bee | Wolf, Ocelot, Cat, Panda, Fox, Rabbit | Villager, Wandering Trader, Iron Golem, Copper Golem, Snow Golem, Allay, Axolotl |
| QUANTUM | Enderman, Endermite, Ender Dragon, Shulker | Wither, Warden | Villager, Wandering Trader, Bat, Allay |


