Compatibility
Minecraft: Java Edition
Platforms
Supported environments
Tags
Creators
Details
็ฎไป่ฏญ่จ Description Language
ๆญค็ฎไปๅไธบ็ฎไฝไธญๆๅ่ฑ่ฏญไธค้จๅ๏ผ็ฎไฝไธญๆ็ฎไปๅจ่ฑ่ฏญ็ฎไป็ไธๆนใ
This introduction consists of two parts: English and Simplified Chinese. The Simplified Chinese introduction is below the English introduction.
English
Introduction
This is a simple mod that adds craftable Random Item Generators. Each use of a Random Item Generator consumes a certain amount of experience points and grants the user a random item. Random Item Generators come in Iron, Gold, Diamond, and Netherite tiers, with quality, crafting cost, generated item quality, and experience point consumption all increasing with each tier.
Items
This mod adds the following items:
- Iron Random Item Generator
- Gold Random Item Generator
- Diamond Random Item Generator
- Netherite Random Item Generator

Crafting Recipes
Crafted using a crafting table, recipes as follows:
| Tier | Recipe Diagram |
|---|---|
| Iron | FRF RCR FRF |
| Gold | GRG RCR GRG |
| Diamond | DRD RCR DRD |
| Netherite | NRN RCR NRN |
Where the letters represent:
- F: Iron Ingot
- G: Gold Ingot
- D: Diamond
- N: Netherite Ingot
- R: Redstone Dust
- C: Dispenser

Mechanics
Hold the use key to activate the Random Item Generator. This will consume a certain amount of experience points (not experience levels) and grant the user a random item, with a notification sent to the chat box. When experience points are insufficient, the chat box will display the required experience points and current experience points.
Experience Points Consumed
| Random Item Generator Tier | Experience Points Consumed |
|---|---|
| Iron | 5 |
| Gold | 10 |
| Diamond | 20 |
| Netherite | 30 |
Loot Tables
Different tiers of Random Item Generators have the following loot tables:
Iron 5 XP/use
| No. | Item | Quantity | Weight |
|---|---|---|---|
| 1 | Iron Ingot | 1 | 10 |
| 2 | Iron Block | 1 | 10 |
| 3 | Oak Log | 2 | 10 |
| 4 | Bread | 4 | 10 |
| 5 | Raw Porkchop | 4 | 10 |
| 6 | Cooked Porkchop | 2 | 10 |
| 7 | Name Tag | 1 | 10 |
| 8 | Chainmail Boots | 1 | 3 |
| 9 | Chainmail Chestplate | 1 | 3 |
| 10 | Chainmail Leggings | 1 | 3 |
| 11 | Chainmail Helmet | 1 | 3 |
| 12 | Iron Pickaxe | 1 | 3 |
| 13 | Iron Block | 2 | 3 |
| 14 | Emerald | 8 | 3 |
| 15 | Regular Regeneration Potion | 1 | 3 |
| 16 | Regular Night Vision Potion | 1 | 3 |
| 17 | Regular Fire Resistance Potion | 1 | 3 |
Gold 10 XP/use
| No. | Item | Quantity | Weight |
|---|---|---|---|
| 1 | Gold Ingot | 1 | 10 |
| 2 | Gold Block | 1 | 10 |
| 3 | Golden Apple | 1 | 10 |
| 4 | Golden Carrot | 4 | 10 |
| 5 | Iron Block | 2 | 10 |
| 6 | Ender Pearl | 1 | 10 |
| 7 | Blaze Rod | 3 | 10 |
| 8 | Obsidian | 8 | 10 |
| 9 | Lapis Lazuli | 3 | 10 |
| 10 | Enchanted Book Unbreaking III |
1 | 3 |
| 11 | Trident | 1 | 3 |
| 12 | TNT | 4 | 10 |
| 13 | Compass | 1 | 10 |
| 14 | Iron Helmet | 1 | 3 |
| 15 | Iron Chestplate | 1 | 3 |
| 16 | Iron Leggings | 1 | 3 |
| 17 | Iron Boots | 1 | 3 |
| 18 | Anvil | 1 | 3 |
Diamond 20 XP/use
| No. | Item | Quantity | Weight |
|---|---|---|---|
| 1 | Golden Apple | 4 | 10 |
| 2 | Diamond | 1 | 10 |
| 3 | Diamond Block | 1 | 5 |
| 4 | Eye of Ender | 1 | 10 |
| 5 | Shulker Shell | 2 | 10 |
| 6 | Golden Carrot | 16 | 10 |
| 7 | Diamond Helmet | 1 | 3 |
| 8 | Diamond Chestplate | 1 | 3 |
| 9 | Diamond Leggings | 1 | 3 |
| 10 | Diamond Boots | 1 | 3 |
| 11 | Enchanted Book Mending |
1 | 3 |
Netherite 30 XP/use
| No. | Item | Quantity | Weight |
|---|---|---|---|
| 1 | Totem of Undying | 1 | 2 |
| 2 | Netherite Ingot | 1 | 4 |
| 3 | Ancient Debris | 1 | 10 |
| 4 | Netherite Chestplate | 1 | 4 |
| 5 | Netherite Leggings | 1 | 4 |
| 6 | Netherite Helmet | 1 | 4 |
| 7 | Netherite Boots | 1 | 4 |
| 8 | Enchanted Golden Apple | 1 | 2 |
| 9 | Diamond Block | 1 | 10 |
| 10 | Netherite Pickaxe | 1 | 4 |
| 11 | Netherite Sword | 1 | 4 |
| 12 | Netherite Upgrade Template | 1 | 8 |
| 13 | Heavy Hammer | 1 | 1 |
| 14 | Enchanted Book Wind Burst |
1 | 1 |
| 15 | Enchanted Book Density |
1 | 1 |
| 16 | Enchanted Book Armor Pierce |
1 | 1 |
| 17 | Iron Block | 4 | 15 |
| 18 | Gold Block | 4 | 15 |
| 19 | Emerald Block | 8 | 15 |
| 20 | Diamond Block | 2 | 8 |
| 21 | Enchanted Book Protection IV |
1 | 4 |
| 22 | Elytra | 1 | 1 |
| 23 | Firework Rocket Flight Duration: 1 |
4 | 15 |
Note: Probability = Item Weight รท Total Weight of all items in this tier Random Item Generator
็ฎไฝไธญๆ
็ฎไป
่ฟๆฏไธไธช็ฎๅ็ๆจก็ป๏ผๆทปๅ ไบๅฏๅๆ็้ๆบ็ฉๅ็ๆๅจใๆฏๆฌกไฝฟ็จ้ๆบ็ฉๅ็ๆๅจๆถ้ฝไผๆถ่ไธๅฎ็นๆฐ็็ป้ชๅผๅนถ็ปไบไฝฟ็จ่ ไธไธช้ๆบ็็ฉๅใ ้ๆบ็ฉๅ็ๆๅจๆ้่ดจใ้่ดจใ้ป็ณ่ดจใไธ็ๅ้่ดจ๏ผๅ่ดจไพๆฌกๅขๅ ๏ผๅฏนๅบ็ๅๆๆๆฌใ็ๆ็็ฉๅๅ่ดจใๆถ่็็ป้ชๅผไนไพๆฌกๅขๅ ใ
็ฉๅ
ๆญคๆจก็ปๆทปๅ ไบไปฅไธ็ฉๅ๏ผ
- ้่ดจ้ๆบ็ฉๅ็ๆๅจ
- ้่ดจ้ๆบ็ฉๅ็ๆๅจ
- ้ป็ณ่ดจ้ๆบ็ฉๅ็ๆๅจ
- ไธ็ๅ้่ดจ้ๆบ็ฉๅ็ๆๅจ

ๅๆ้ ๆน
ไฝฟ็จๅทฅไฝๅฐๅๆ๏ผ้ ๆนๅฆไธ่กจ๏ผ
| ๅ่ดจ | ้ ๆน็คบๆๅพ |
|---|---|
| ้่ดจ | FRF RCR FRF |
| ้่ดจ | GRG RCR GRG |
| ้ป็ณ่ดจ | DRD RCR DRD |
| ไธ็ๅ้ๅถ | NRN RCR NRN |
ๅ ถไธญๅญๆฏๅซไนๅฆไธๆ็คบ๏ผ
- F๏ผ้้ญ
- G๏ผ้้ญ
- D๏ผ้ป็ณ
- N๏ผไธ็ๅ้้ญ
- R๏ผ็บข็ณ็ฒ
- C๏ผๅๅฐๅจ

ๆบๅถ
ๆไฝไฝฟ็จ้ฎๅณๅฏไฝฟ็จ้ๆบ็ฉๅ็ๆๅจใๆญคๆถไผๆถ่ไธๅฎ็นๆฐ็็ป้ชๅผ๏ผไธๆฏ็ป้ช็ญ็บง๏ผๆฏ็ป้ชๅผ๏ผ๏ผๅนถ็ปไบไฝฟ็จ่ ไธไธช้ๆบ็็ฉๅ๏ผๅนถๅจ่ๅคฉๆกๅ้ๆ็คบใๅฝ็ป้ชๅผไธ่ถณๆถ๏ผ่ๅคฉๆกไผๆ็คบๆ้็ป้ชๅผไธๅฝๅ็ป้ชๅผใ
ๆถ่็็ป้ชๅผ
ๆถ่็็ป้ชๅผๅฆไธ่กจ๏ผ
| ้ๆบ็ฉๅ็ๆๅจๅ่ดจ | ๆถ่็็ป้ชๅผ |
|---|---|
| ้ | 5 |
| ้ | 10 |
| ้ป็ณ | 20 |
| ไธ็ๅ้ | 30 |
ๆๅฉๅ
ไธๅๅ่ดจ็้ๆบ็ฉๅ็ๆๅจ็ๆๅฉๅๅฆไธ๏ผ
้่ดจ 5็ป้ช/ๆฌก
| ๅบๅท | ็ฉๅ | ๆฐ้ | ๆ้ |
|---|---|---|---|
| 1 | ้้ญ | 1 | 10 |
| 2 | ้ๅ | 1 | 10 |
| 3 | ๆฉกๆจๅๆจ | 2 | 10 |
| 4 | ้ขๅ | 4 | 10 |
| 5 | ็็ชๆ | 4 | 10 |
| 6 | ็็ชๆ | 2 | 10 |
| 7 | ๅฝๅ็ | 1 | 10 |
| 8 | ้้พ้ดๅญ | 1 | 3 |
| 9 | ้้พ่ธ็ฒ | 1 | 3 |
| 10 | ้้พๆค่ ฟ | 1 | 3 |
| 11 | ้้พๅคด็ | 1 | 3 |
| 12 | ้้ | 1 | 3 |
| 13 | ้ๅ | 2 | 3 |
| 14 | ็ปฟๅฎ็ณ | 8 | 3 |
| 15 | ๆฎ้็ๅ็่ฏๆฐด | 1 | 3 |
| 16 | ๆฎ้็ๅค่ง่ฏๆฐด | 1 | 3 |
| 17 | ๆฎ้็ๆ็ซ่ฏๆฐด | 1 | 3 |
้่ดจ 10็ป้ช/ๆฌก
| ๅบๅท | ็ฉๅ | ๆฐ้ | ๆ้ |
|---|---|---|---|
| 1 | ้้ญ | 1 | 10 |
| 2 | ้ๅ | 1 | 10 |
| 3 | ้่นๆ | 1 | 10 |
| 4 | ้่ก่ๅ | 4 | 10 |
| 5 | ้ๅ | 2 | 10 |
| 6 | ๆซๅฝฑ็็ | 1 | 10 |
| 7 | ็็ฐๆฃ | 3 | 10 |
| 8 | ้ปๆ็ณ | 8 | 10 |
| 9 | ้้็ณ | 3 | 10 |
| 10 | ้้ญไนฆ ่ไน III |
1 | 3 |
| 11 | ไธๅๆ | 1 | 3 |
| 12 | TNT | 4 | 10 |
| 13 | ๆๅ้ | 1 | 10 |
| 14 | ้ๅคด็ | 1 | 3 |
| 15 | ้่ธ็ฒ | 1 | 3 |
| 16 | ้ๆค่ ฟ | 1 | 3 |
| 17 | ้้ดๅญ | 1 | 3 |
| 18 | ้็ ง | 1 | 3 |
้ป็ณ่ดจ 20็ป้ช/ๆฌก
| ๅบๅท | ็ฉๅ | ๆฐ้ | ๆ้ |
|---|---|---|---|
| 1 | ้่นๆ | 4 | 10 |
| 2 | ้ป็ณ | 1 | 10 |
| 3 | ้ป็ณๅ | 1 | 5 |
| 4 | ๆซๅฝฑไน็ผ | 1 | 10 |
| 5 | ๆฝๅฝฑๅฃณ | 2 | 10 |
| 6 | ้่ก่ๅ | 16 | 10 |
| 7 | ้ป็ณๅคด็ | 1 | 3 |
| 8 | ้ป็ณ่ธ็ฒ | 1 | 3 |
| 9 | ้ป็ณๆค่ ฟ | 1 | 3 |
| 10 | ้ป็ณ้ดๅญ | 1 | 3 |
| 11 | ้้ญไนฆ ็ป้ชไฟฎ่กฅ |
1 | 3 |
ไธ็ๅ้่ดจ 30็ป้ช/ๆฌก
| ๅบๅท | ็ฉๅ | ๆฐ้ | ๆ้ |
|---|---|---|---|
| 1 | ไธๆญปๅพ่ พ | 1 | 2 |
| 2 | ไธ็ๅ้้ญ | 1 | 4 |
| 3 | ่ฟๅคๆฎ้ชธ | 1 | 10 |
| 4 | ไธ็ๅ้่ธ็ฒ | 1 | 4 |
| 5 | ไธ็ๅ้ๆค่ ฟ | 1 | 4 |
| 6 | ไธ็ๅ้ๅคด็ | 1 | 4 |
| 7 | ไธ็ๅ้้ดๅญ | 1 | 4 |
| 8 | ้้ญ้่นๆ | 1 | 2 |
| 9 | ้ป็ณๅ | 1 | 10 |
| 10 | ไธ็ๅ้็จฟ | 1 | 4 |
| 11 | ไธ็ๅ้ๅ | 1 | 4 |
| 12 | ไธ็ๅ้ๅ็บงๆจกๆฟ | 1 | 8 |
| 13 | ้้ค | 1 | 1 |
| 14 | ้้ญไนฆ ้ฃ็ |
1 | 1 |
| 15 | ้้ญไนฆ ่ดๅฏ |
1 | 1 |
| 16 | ้้ญไนฆ ็ ด็ฒ |
1 | 1 |
| 17 | ้ๅ | 4 | 15 |
| 18 | ้ๅ | 4 | 15 |
| 19 | ็ปฟๅฎ็ณๅ | 8 | 15 |
| 20 | ้ป็ณๅ | 2 | 8 |
| 21 | ้้ญไนฆ ไฟๆคIV |
1 | 4 |
| 22 | ้็ฟ | 1 | 1 |
| 23 | ็่ฑ็ซ็ฎญ ้ฃ่กๆถ้ด๏ผ1 |
4 | 15 |
ๆณจ๏ผๆฆ็=็ฉๅๆ้รทๆญคๅ่ดจ้ๆบ็ฉๅ็ๆๅจๆๆ็ฉๅๆ้ๆปๅ


