Compatibility
Minecraft: Java Edition
Platforms
Supported environments
75% of ad revenue goes to creators
Support creators and Modrinth ad-free with Modrinth+Details
Welcome to NEC3 the next iteration of Never Enough Currency
Current Version: 1.3.0
This mod allows players to pay each other for items by using a brand new currency MineDollar, this currency is based upon USD. No longer will diamonds or emeralds be the only currencies of minecraft.
Q: How do I get MineDollar.
A: Simple, you will get MineDollar from mob drops (see the mob list below for amounts)
Q: How do I pay another player.
A: There are 2 ways. The first way is by handing them the amount, The second way is by using the command /bank pay "Name" "Amount".
Q: How do I withdraw money.
A: Use The Command /bank withdraw {Denomination}, You will find a list of coins and notes, just select the coin or note you want.
Q: What is the shop.
A: The shop is a server side shop to purchase items, all items and price range can be changed.
Q: What is the price range about
A: The price range is similar to a stock market style system where every hour the prices will shuffle within the price range.
Mob Drops
Mob name | Amount | Item | Equivalent |
---|---|---|---|
Magma Cube | 1 - 4 | Penny | 0.01 - 0.04 MineDollar |
Zombie | 1 - 4 | Dime | 0.10 - 0.40 MineDollar |
Creeper | 1 - 4 | Dime | 0.10 - 0.40 MineDollar |
Skeleton | 1 - 4 | Dime | 0.10 - 0.40 MineDollar |
Spider | 1 - 4 | Dime | 0.10 - 0.40 MineDollar |
Enderman | 1 - 4 | Quarter | 0.25 - 1.00 MineDollar |
Cave Spider | 1 - 4 | Quarter | 0.25 - 1.00 MineDollar |
Drowned | 1 - 4 | Quarter | 0.25 - 1.00 MineDollar |
Piglin | 1 - 4 | Quarter | 0.25 - 1.00 MineDollar |
Pillager | 1 - 4 | Quarter | 0.25 - 1.00 MineDollar |
Shulker | 1 - 4 | Quarter | 0.25 - 1.00 MineDollar |
Evoker | 1 - 4 | One | 1.00 - 4.00 MineDollar |
Ghast | 1 - 4 | One | 1.00 - 4.00 MineDollar |
Hoglin | 1 - 4 | One | 1.00 - 4.00 MineDollar |
Vex | 1 - 4 | One | 1.00 - 4.00 MineDollar |
Witch | 1 - 4 | One | 1.00 - 4.00 MineDollar |
Phantom | 1 - 4 | Five | 5.00 - 15.00 MineDollar |
Wither Skeleton | 1 - 4 | Five | 5.00 - 15.00 MineDollar |
Piglin Brute | 1 - 4 | Ten | 10.00 - 40.00 MineDollar |
Ravager | 1 - 4 | Ten | 10.00 - 40.00 MineDollar |
Ender Dragon | 1 - 4 | One Hundred | 100 - 400 MineDollar |
Wither | 1 - 4 | Five Hundred | 500 - 2000 MineDollar |
Warden | 1 - 4 | Five Hundred | 500 - 2000 MineDollar |
Chest Loot
Location | Chance | Item | Amount | Equivalent |
---|---|---|---|---|
Pillager Outpost | 33% | Five | 1 - 4 | 5.00 - 15.00 MineDollar |
Woodland Mansion | 33% | Ten | 1 - 4 | 10.00 - 40.00 MineDollar |
More chest loot to be added in later versions