Compatibility
Minecraft: Java Edition
1.21.x
1.20.x
1.19.x
1.18.x
Platforms
Creators
Details
Licensed ARR
Published 5 months ago
Updated last week
Changelog
Changelogs
Added Placeholder API Support
| Placeholder | Function | Explanation |
|---|---|---|
| %clearlag_nextclear% | Next Clear Time | Displays the time remaining until the next scheduled automatic entity clear. The output is formatted in a readable format, such as 5m 30s (5 minutes and 30 seconds) |
| %clearlag_stats% | Last Clear Statistics | Shows the number of entities that were removed during the most recent automated or manual clear action. Example output: 150 entities have been removed |
| %clearlag_entity_total% | Total Entity Count (Server) | Provides the absolute count of all entities currently loaded across all worlds on the server. |
| %clearlag_entity_world_<worldname>% | Entity Count (Per World) | Displays the number of entities in a specific world defined by replacing <worldname>. For example, %clearlag_entity_world_world_nether% would show the entity count only in the Nether |
| %clearlag_ram% | RAM Usage | Reports the server's current Java Virtual Machine (JVM) memory usage. It typically shows the used memory versus the total allocated memory in megabytes (MB). Example output: 1024.55 MB / 2048 MB |
Files
Metadata
Release channel
BetaVersion number
1.6.8Loaders
Game versions
1.18–1.21.10Downloads
1980Publication date
October 13, 2025 at 7:47 PMPublisher

fernsehheft
Member




