Compatibility
Minecraft: Java Edition
Platforms
Supported environments
Tags
Creators
Details
Upgrade your gear like never before!
Dungeon Difficulty features a unique equipment upgrade system, but it is limited to gear obtained through its own loot system.
This addon removes that restriction by introducing Power Upgrades, special upgrade components that can be found in loot chests or dropped by hostile mobs. Once obtained, they can be applied to any piece of equipment using a Smithing Table.
Whether you're using vanilla gear or equipment from other mods, you can now benefit from Dungeon Difficulty's upgrade system without being restricted to its custom loot.
Features
- Allows applying Power Upgrades to any equipment using the Smithing Table
- Adds Power Shards used as upgrade components
- Adds a Power Upgrade Smithing Template
- Power Upgrade loot follows Dungeon Difficulty's loot rules
- Power Upgrades are fully configurable through datapacks and the configuration file
Items
This mod adds new upgrade components and items that can be obtained through combat and exploration:
| Item | Name | Power Level |
|---|---|---|
| Small Power Shard | +1 Power level | |
| Medium Power Shard | +2 Power levels | |
| Big Power Shard | +3 Power levels | |
| Huge Power Shard | +4 Power levels | |
| Magnificent Power Shard | +5 Power levels | |
| Power Upgrade Smithing Template |
Loot rates
Rates below are the drop chance per roll. Difficulty level and type come from DungeonDifficulty.
Rates can be modified via datapack.
Chests
| Difficulty Level | ||||||
|---|---|---|---|---|---|---|
| Adventure 1 | 2.5% | - | - | - | - | 1% |
| Adventure 2 | 5% | 2.5% | - | - | - | 2.5% |
| Adventure 3 | - | 5% | 2.5% | - | - | 5% |
| Adventure 4 | - | - | 5% | 2.5% | - | 7.5% |
| Adventure 5 | - | - | - | 5% | 2.5% | 10% |
| Dungeon / Heroic 1 | 5% | - | - | - | - | 2% |
| Dungeon / Heroic 2 | 10% | 5% | - | - | - | 5% |
| Dungeon / Heroic 3 | - | 10% | 5% | - | - | 10% |
| Dungeon / Heroic 4 | - | - | 10% | 5% | - | 15% |
| Dungeon / Heroic 5 | - | - | - | 10% | 5% | 20% |
Vaults
| Difficulty Level | ||||||
|---|---|---|---|---|---|---|
| Dungeon / Heroic 1 | 2.5% | - | - | - | - | 1% |
| Dungeon / Heroic 2 | 5% | 2.5% | - | - | - | 2.5% |
| Dungeon / Heroic 3 | - | 5% | 2.5% | - | - | 5% |
| Dungeon / Heroic 4 | - | - | 5% | 2.5% | - | 7.5% |
| Dungeon / Heroic 5 | - | - | - | 5% | 2.5% | 10% |
Ominous Vaults
| Difficulty Level | ||||||
|---|---|---|---|---|---|---|
| Dungeon / Heroic 1 | 5% | - | - | - | - | 2% |
| Dungeon / Heroic 2 | 10% | 5% | - | - | - | 5% |
| Dungeon / Heroic 3 | - | 10% | 5% | - | - | 10% |
| Dungeon / Heroic 4 | - | - | 10% | 5% | - | 15% |
| Dungeon / Heroic 5 | - | - | - | 10% | 5% | 20% |
Mob Kills
Base chance (+ base per looting level). The Smithing Template does not currently drop from mob kills.
*Per looting level
| Difficulty Level | |||||
|---|---|---|---|---|---|
| Adventure 1 | 0.5% (+0.25%) | - | - | - | - |
| Adventure 2 | 1% (+0.5%) | 0.5% (+0.25%) | - | - | - |
| Adventure 3 | - | 1% (+0.5%) | 0.5% (+0.25%) | - | - |
| Adventure 4 | - | - | 1% (+0.5%) | 0.5% (+0.25%) | - |
| Adventure 5 | - | - | - | 1% (+0.5%) | 0.5% (+0.25%) |
| Dungeon / Heroic 1 | 1% (+0.5%) | - | - | - | - |
| Dungeon / Heroic 2 | 2% (+1%) | 1% (+0.5%) | - | - | - |
| Dungeon / Heroic 3 | - | 2% (+1%) | 1% (+0.5%) | - | - |
| Dungeon / Heroic 4 | - | - | 2% (+1%) | 1% (+0.5%) | - |
| Dungeon / Heroic 5 | - | - | - | 2% (+1%) | 1% (+0.5%) |
Configuration
- By default, only equipment without an existing Power Level can be upgraded
- The upgrade restriction can be changed through the configuration file
- The maximum Power Level is set to 5 by default and can be customized
The mod is configured using the config\power_upgrade\power_upgrade.json file
{
"power_upgrade": {
"enabled": true,
"can_upgrade_scaled_items": false,
"can_upgrade_non_scaled_items": true,
"max_power_level": 5
}
}
enabled (true/false): allows the use of power upgrades in the smithing table
can_upgrade_scaled_items (true/false): allows upgrading items that are already scaled
can_upgrade_non_scaled_items (true/false): allows upgrading non-scaled items
max_power_level (default 5): maximum power level of a scaled item


